<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TTG Client Script</title>
	<atom:link href="http://thephotogeek.com/lightroom/ttgclient/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephotogeek.com</link>
	<description>Digital photography toys and techniques</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:29:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://thephotogeek.com/lightroom/ttgclient/#comment-958</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://thephotogeek.com/?page_id=188#comment-958</guid>
		<description>@Reid, From memory the only difference between the output for CRG and Highslide is the name of the line that tells you the selected images.  One starts with &quot;Image:&quot; and the other starts with &quot;Selections:&quot;.  So you can use the older script to process Highslide as well provided you change the name at the start of that line in the Highslide email to use the other line prefix.  I can&#039;t remember which is which right now.</description>
		<content:encoded><![CDATA[<p>@Reid, From memory the only difference between the output for CRG and Highslide is the name of the line that tells you the selected images.  One starts with &#8220;Image:&#8221; and the other starts with &#8220;Selections:&#8221;.  So you can use the older script to process Highslide as well provided you change the name at the start of that line in the Highslide email to use the other line prefix.  I can&#8217;t remember which is which right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid</title>
		<link>http://thephotogeek.com/lightroom/ttgclient/#comment-946</link>
		<dc:creator>Reid</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://thephotogeek.com/?page_id=188#comment-946</guid>
		<description>Matt,

Thanks for your help and quick response.

Would the older script work for both the TTG Highslide 2.0 gallery and the Client Response Gallery (ver 2.15), or would I need to use one script for one gallery, and one for the other?

I seem to remember that the older script worked OK for the Client Response Gallery.

Thanks,

Reid</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Thanks for your help and quick response.</p>
<p>Would the older script work for both the TTG Highslide 2.0 gallery and the Client Response Gallery (ver 2.15), or would I need to use one script for one gallery, and one for the other?</p>
<p>I seem to remember that the older script worked OK for the Client Response Gallery.</p>
<p>Thanks,</p>
<p>Reid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://thephotogeek.com/lightroom/ttgclient/#comment-945</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://thephotogeek.com/?page_id=188#comment-945</guid>
		<description>@Reid, The workaround to resolve the hyphen issue would cause extra files to appear when using a naming scheme like that.  The quickest solution for you would be to use the old version of the script.  You can download the &lt;a href=&quot;http://thephotogeek.com/projects/p/lr-misc/source/tree/HEAD/tags/REL-20081102_001/perl/ttgclient&quot; rel=&quot;nofollow&quot;&gt;original release here&lt;/a&gt; direct from my project site.  I&#039;ll also add an issue/feature to make the hyphen workaround an option supplied at the command line.</description>
		<content:encoded><![CDATA[<p>@Reid, The workaround to resolve the hyphen issue would cause extra files to appear when using a naming scheme like that.  The quickest solution for you would be to use the old version of the script.  You can download the <a href="http://thephotogeek.com/projects/p/lr-misc/source/tree/HEAD/tags/REL-20081102_001/perl/ttgclient" rel="nofollow">original release here</a> direct from my project site.  I&#8217;ll also add an issue/feature to make the hyphen workaround an option supplied at the command line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid J. Thaler</title>
		<link>http://thephotogeek.com/lightroom/ttgclient/#comment-944</link>
		<dc:creator>Reid J. Thaler</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://thephotogeek.com/?page_id=188#comment-944</guid>
		<description>I&#039;m not using hyphens, but underscores.  The underscores are in the client response email that comes back from my client, but after I run the script, and look at the .lrsmcol file, the underscores are gone (value = &quot;MR 2010 03 6&quot;,), so when I load the file into Lightroom, I get more files than I should.

Short of renaming my files before I load them onto a gallery, is there a way to have the underscores remain in the resulting .lrsmcol file?  I&#039;m using the 12-5-09 version of the ttgclient.pl script.

Thanks,

Reid</description>
		<content:encoded><![CDATA[<p>I&#8217;m not using hyphens, but underscores.  The underscores are in the client response email that comes back from my client, but after I run the script, and look at the .lrsmcol file, the underscores are gone (value = &#8220;MR 2010 03 6&#8243;,), so when I load the file into Lightroom, I get more files than I should.</p>
<p>Short of renaming my files before I load them onto a gallery, is there a way to have the underscores remain in the resulting .lrsmcol file?  I&#8217;m using the 12-5-09 version of the ttgclient.pl script.</p>
<p>Thanks,</p>
<p>Reid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://thephotogeek.com/lightroom/ttgclient/#comment-620</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://thephotogeek.com/?page_id=188#comment-620</guid>
		<description>@Jim, I don&#039;t have a Mac so it makes testing this sort of thing a bit difficult.  I&#039;ll try to grab a Linux VM which should be close enough to OS X to replicate the issue on a budget.  I did start working on the issue but the Perl doco around this is a little difficult to work through if you can&#039;t personally test the resulting code.

Can you please clarify what &quot;fails&quot; means? All my images use underscores, and I&#039;ve just retested to ensure leading underscores don&#039;t cause a problem (hadn&#039;t checked that before).  All seems to be working as expected so I&#039;ll need a bit more information to track down the issue you are encountering.</description>
		<content:encoded><![CDATA[<p>@Jim, I don&#8217;t have a Mac so it makes testing this sort of thing a bit difficult.  I&#8217;ll try to grab a Linux VM which should be close enough to OS X to replicate the issue on a budget.  I did start working on the issue but the Perl doco around this is a little difficult to work through if you can&#8217;t personally test the resulting code.</p>
<p>Can you please clarify what &#8220;fails&#8221; means? All my images use underscores, and I&#8217;ve just retested to ensure leading underscores don&#8217;t cause a problem (hadn&#8217;t checked that before).  All seems to be working as expected so I&#8217;ll need a bit more information to track down the issue you are encountering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reekes</title>
		<link>http://thephotogeek.com/lightroom/ttgclient/#comment-614</link>
		<dc:creator>Jim Reekes</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://thephotogeek.com/?page_id=188#comment-614</guid>
		<description>This version still requires Mac users to save the file with Unix &quot;line feeds&quot; (not a easy task for the typical user). Macs create text files with &quot;carriage returns&quot; only.

This version now fails if the image name uses an underscore, which everyone of my files do have. This is the default naming for shooting in RAW with Canon &quot;_MG_0120&quot;.
Signed,
Mac user</description>
		<content:encoded><![CDATA[<p>This version still requires Mac users to save the file with Unix &#8220;line feeds&#8221; (not a easy task for the typical user). Macs create text files with &#8220;carriage returns&#8221; only.</p>
<p>This version now fails if the image name uses an underscore, which everyone of my files do have. This is the default naming for shooting in RAW with Canon &#8220;_MG_0120&#8243;.<br />
Signed,<br />
Mac user</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capturing your Client&#8217;s Selections in Lightroom &#124; The Photo Geek</title>
		<link>http://thephotogeek.com/lightroom/ttgclient/#comment-539</link>
		<dc:creator>Capturing your Client&#8217;s Selections in Lightroom &#124; The Photo Geek</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://thephotogeek.com/?page_id=188#comment-539</guid>
		<description>[...] galleries cover part of the workflow gap – allowing clients to inform you of selects – and my TTG Client script addresses the remainder by converting the response emails into Smart Collections ready for import [...]</description>
		<content:encoded><![CDATA[<p>[...] galleries cover part of the workflow gap – allowing clients to inform you of selects – and my TTG Client script addresses the remainder by converting the response emails into Smart Collections ready for import [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: thephotogeek.com @ 2010-08-01 17:34:21 -->